Robert R. Fenichel

 

Waypoints

Village names in Nepal are not unique, and I'm not sure that they are even unique within a district.  These lists have not, therefore, been sorted into alphabetical order.  Instead, they have been left in geographical order, from Ridi Bazar (near Tansen) to Beni (along the Kali Gandaki, west of Pokhara), from Parbaten (across the Kali Gandaki from Beni) around Dhaulagiri to Jomosom, and touring Mustang, from Jomosom back to Jomosom.  The map datum used was that of India/Bangladesh/Nepal.   

Ridi Bazar              44R 739483 3092755
Bachitti                44R 725866 3115712
Chitti                  44R 724700 3118215
Karbang                 44R 722954 3120499
Labdi                   44R 719732 3123931
Kara                    44R 717464 3126539
Kala                    44R 715269 3128199
Bingetti                44R 713881 3129533
Burtibang               44R 711941 3135873
Sara                    44R 709903 3138608
Shey Khola              44R 708099 3140516
Bobang                  44R 704960 3142463
Laturi                  44R 702208 3145771
Sukurdung               44R 701602 3146192
Phaleghar               44R 700235 3149710
Dhorpatan "airport"     44R 700768 3153599
Dhorpatan Tibetan camp  44R 701477 3153457
Chentung                44R 705310 3153647
Jalja La                44R 719553 3155814
Moreni                  44R 722064 3156785
Lamsung                 44R 723754 3156632
Phalegaon               44R 727948 3154957
Maachhim                44R 728842 3153773
Sibang                  44R 729590 3153080
Takum                   44R 730539 3151866
Dharapani               44R 732486 3149718
Phedi                   44R 733511 3147459
Darbang                 44R 733472 3145333
Dharkarka               44R 735311 3144600
Ratodhunga              44R 736880 3143738
Sostara                 44R 737836 3143603
Noya Bazar              44R 738274 3143489
Lamparta                44R 739732 3142810
Babiachaur              44R 740225 3142666
Tatopani                44R 745141 3140703
Beni                    44R 751415 3137786
Parbaten                44R 751794 3137179
Tarrakot                44R 741539 3141825
Babiachaur              44R 740224 3142666
Ratodhunga              44R 736880 3143738
Darbang                 44R 733472 3145333
Chhari Khola            44R 731910 3152605
Basbhat                 44R 731599 3153166
Khare                   44R 730824 3153997
Hamlung                 44R 731175 3155926
Boghara                 44R 732892 3161795
Lapche Kharke           44R 733352 3164978
Dobang                  44R 734140 3169040
Choriban                44R 736471 3173368
Italian Base Camp       44R 738309 3176074
Lower Base Camp         44R 740585 3181407
Dhaulagiri Base Camp    44R 744078 3182254
French Pass             44R 747325 3186239
Tukuche Base Camp       44R 749757 3187935
Dhampus Pass            44R 752205 3187794
Yak Kharke              44R 759006 3183531
Alubari                 44R 760667 3183644
Marpha                  44R 762504 3183342
Syanga                  44R 764492 3185116
Jomosom                 44R 765916 3186505
Lupra                   44R 772667 3188980
ridge crest             44R 775561 3190005
Jharkot                 44R 778252 3190864
Khinga                  44R 776161 3191066
Kagbeni                 44R 771748 3192821
Eiklebhatti             44R 770873 3190768
Jomosom 28.91585°N 83.88048°E
Kagbeni 28.83679 83.78546
Tangbe 28.88868 83.80369
Chele 28.93077 83.82671
Taklam La 28.95301 83.80224
Samar 28.95999 83.80124
Syangboche 28.99105 83.83828
Syangboche La 28.99036 83.84106
Ghiling 29.00611 83.85613
Ghemi 29.05960 83.86930
Tsarang La 29.06470 83.89460
Charang 29.08910 83.92650
Lo La 29.16471 83.95389
Lo Manthang 29.18318 83.95636
Garphu 29.23346 83.97393
Jhong caves 29.23594 83.98249
Yara 29.09562 83.99962
Ghara 29.09569 84.01784
Luri Gompa 29.08760 84.03590
trail to Tangge 29.09098 83.99775
trail to Tangge 29.08558 83.98722
pass 29.04348 83.97284
pass 29.03003 83.96277
Tangge 29.01045 83.94719
Yak Khola 28.99544 83.94445
trail to Paha 28.98487 83.94289
pass 28.96687 83.93982
Paha 28.95530 83.93088
pass 28.95311 83.91088
trail to Chhusang 28.93550 83.87014


Home

Page revised: 06/12/2013 14:08